Toyota Corolla Cross
Toyota Cross tersedia dalam 3 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
Type | Price | |
---|---|---|
COROLLA CROSS 1.8 HYBRID A/T* | IDR 593.850.000 | Chat |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 596.850.000 | Chat |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 638.800.000 | Chat |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 642.300.000 | Chat |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 643.800.000 | Chat |
Performance
Performance | |
---|---|
Engine Displacement | 1798 cc |
Power | 138 hp |
Fuel Type | Petrol |
Torque | 172 Nm |
Capacity
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 47 L |
Length | 4460 mm |
Ground Clearance | 161 mm |
Width | 1825 mm |
Height | 1620 mm |
Wheel Base | 2640 mm |
Front Tread | 1559 mm |
Rear Tread | 1571 mm |
No Of Doors | 5 |
Suspension & Brakes
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Transmission
Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Engine Details
Engine Details | |
---|---|
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Engine | 1.0L Petrol Engine, Inline 3 Cylinder 12 Valve DOHC |
Wheels & Tyre
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 225/50 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.2 m |
Adjustable Steering Column | Yes |
Kunjungi dealer resmi Toyota kami dan nikmati promo spesial, layanan terbaik, serta pilihan model terbaru! Dapatkan kemudahan pembiayaan dan layanan purna jual yang memuaskan. Wujudkan impian memiliki Toyota Anda hari ini!