Toyota All New Raize
Type | Price | |
---|---|---|
RAIZE 1.2 G M/T ONE TONE * | IDR 252.900.000 | Chat |
RAIZE 1.2 G CVT ONE TONE | IDR 268.300.000 | Chat |
RAIZE 1.0T G M/T ONE TONE | IDR 273.000.000 | Chat |
RAIZE 1.0T G M/T TWO TONE * | IDR 276.500.000 | Chat |
RAIZE 1.0T G CVT ONE TONE | IDR 288.300.000 | Chat |
RAIZE 1.0T G CVT TWO TONE * | IDR 291.000.000 | Chat |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 302.600.000 | Chat |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 305.200.000 | Chat |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE * | IDR 325.200.000 | Chat |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 327.800.000 | Chat |
RAIZE 1.2 G M/T ONE TONE | IDR 252.900.000 | Chat |
RAIZE 1.2 G CVT ONE TONE | IDR 268.300.000 | Chat |
RAIZE 1.0 G CVT ONE TONE LUX | IDR 332.858.000 | Chat |
RAIZE 1.0T G CVT TWO TONE LUX | IDR 332.858.000 | Chat |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | IDR 347.058.000 | Chat |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | IDR 367.058.000 | Chat |
RAIZE 1.2 G M/T ONE TONE LUX | IDR 330.158.000 | Chat |
RAIZE 1.2 G CVT ONE TONE LUX | IDR 310.158.000 | Chat |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | IDR 369.858.000 | Chat |
RAIZE 1.0T G M/T ONE TONE | IDR 315.058.000 | Chat |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 344.658.000 | Chat |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 369.858.000 | Chat |
Performance
ALL 1.2 G VARIANT | |
---|---|
Engine Displacement | 1198 cc |
Power | 88 ps |
Fuel Type | Gasoline |
Torque | 11.5 kgm |
ALL 1.0 G & 1.0 GR VARIANT | |
---|---|
Engine Displacement | 998 cc |
Power | 98 ps |
Torque | 14.3 kgm |
Fuel Type | Gasoline |
Capacity
ALL VARIANT | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 36 L |
Length | 4030 mm |
Width | 1710 mm |
Height | 1635 mm |
Wheel Base | 2525 mm |
Front Tread | 1475mm |
Rear Tread | 1470 mm |
No Of Doors | 5 |
High Ground Clearance | 200 mm |
Suspension & Brakes
ALL VARIANT | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion – Beam |
Front Break System | 15′ Ventilated Disc Brake |
Rear Brake System | Leading – Trailing Drum Brake |
Steering Gear | Rack & Pinion, Electric Power Steering |
Transmission
1.2 G | |
---|---|
Gear Box | 6-Speed |
Drive Type | 2WD |
Transmission Type | Manual |
ALL A/T NON 4X4 VARIANT | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Drive Type | 2WD |
ALL A/T 4X4 VARIANT | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Drive Type | 4WD |
Engine Details
ALL 1.2 VARIANT | |
---|---|
No Of Cylinders | 3 Cylinder In-Line |
Valves Per Cylinder | 3 |
Valve Configuration | DOHC |
Fuel Supply System | Electronic Fuel Injection (EFI) |
Engine | 12 Valve DOHC With Dual VVT-i |
ALL 1.0 G & T GR VARIANT | |
---|---|
No Of Cylinders | 3 Cylinder In-Line Turbo |
Valves Per Cylinder | 3 |
Valve Configuration | DOHC |
Fuel Supply System | Electronic Fuel Injection (EFI) |
Engine | 12 Valve DOHC with VVT-i |
Wheels & Tyre
ALL 1.2 G VARIANT | |
---|---|
Tyre Size | 205/65R16 |
Tyre Type | Radial |
Wheel Size | R16 |
ALL 1.0 G | |
---|---|
Tyre Size | 205/60R17 |
Tyre Type | Radial |
Wheel Size | R17 |
ALL 1.0 G GR | |
Tyre Size | 205/60R17 Black |
Tyre Type | Radial |
Wheel Size | R17 Black |
Steering
ALL VARIANT | |
---|---|
Steering Type | Power |
Steering Gear Type | Rack & Pinion |
Kunjungi dealer resmi Toyota kami dan nikmati promo spesial, layanan terbaik, serta pilihan model terbaru! Dapatkan kemudahan pembiayaan dan layanan purna jual yang memuaskan. Wujudkan impian memiliki Toyota Anda hari ini!